<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Whole Family Acupuncture &#38; Herbal Medicine</title>
	<atom:link href="http://www.wholefamilyacupuncture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wholefamilyacupuncture.com</link>
	<description>For Every Season of Life</description>
	<pubDate>Mon, 05 Jan 2009 18:37:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>April Acupressure Childbirth Class</title>
		<link>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/april-acupressure-childbirth-class/</link>
		<comments>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/april-acupressure-childbirth-class/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=357</guid>
		<description><![CDATA[
The April class will be held April 9, 2009
6:30-8:00pm at Birthwise Health &#38; Birth Center, 1703 South Oneida, Suite C, Appleton
$20/person or $30/mom + partner (price includes extensive handouts)
Advanced registration required.  Class size limited to 5 couples.  Please call Leah at 920.574.0447 to register.
Whether your goal is a natural birth or you simply want more [...]]]></description>
			<content:encoded><![CDATA[<div>
<h2>The April class will be held April 9, 2009</h2>
<p>6:30-8:00pm at Birthwise Health &amp; Birth Center, 1703 South Oneida, Suite C, Appleton</p>
<p>$20/person or $30/mom + partner (price includes extensive handouts)</p>
<p>Advanced registration required.  Class size limited to 5 couples.  Please call Leah at 920.574.0447 to register.</p>
<p>Whether your goal is a natural birth or you simply want more tools to help you cope during labor, this class has something for you.  In this hands-on class we will cover a variety of acupressure points that you can use for pain relief and to promote labor.  Learn how to prepare your body for labor with acupressure massage, which points to use during different stages of labor, and how to use acupressure for specific challenges that can arise during childbirth.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/april-acupressure-childbirth-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>February Acupressure Childbirth Class</title>
		<link>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/february-acupressure-for-childbirth-class/</link>
		<comments>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/february-acupressure-for-childbirth-class/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Upcoming Events]]></category>

		<category><![CDATA[acupressure]]></category>

		<category><![CDATA[childbirth]]></category>

		<category><![CDATA[prebirth]]></category>

		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=356</guid>
		<description><![CDATA[The February Class will be held on February 5, 2009
6:30-8:00pm at Birthwise Health &#38; Birth Center, 1703 South Oneida, Suite C, Appleton
$20/person or $30/mom + partner (price includes extensive handouts)
Advanced registration required.  Class size limited to 5 couples.  Please call Leah at 920.574.0447 to register.
Whether your goal is a natural birth or you simply want [...]]]></description>
			<content:encoded><![CDATA[<h2>The February Class will be held on February 5, 2009</h2>
<p>6:30-8:00pm at Birthwise Health &amp; Birth Center, 1703 South Oneida, Suite C, Appleton</p>
<p>$20/person or $30/mom + partner (price includes extensive handouts)</p>
<p>Advanced registration required.  Class size limited to 5 couples.  Please call Leah at 920.574.0447 to register.</p>
<p>Whether your goal is a natural birth or you simply want more tools to help you cope during labor, this class has something for you.  In this hands-on class we will cover a variety of acupressure points that you can use for pain relief and to promote labor.  Learn how to prepare your body for labor with acupressure massage, which points to use during different stages of labor, and how to use acupressure for specific challenges that can arise during childbirth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/whole-family-health-upcoming-events/february-acupressure-for-childbirth-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acupuncture for side effects from head and neck cancer</title>
		<link>http://www.wholefamilyacupuncture.com/cancer/acupuncture-for-side-effects-from-head-and-neck-cancer/</link>
		<comments>http://www.wholefamilyacupuncture.com/cancer/acupuncture-for-side-effects-from-head-and-neck-cancer/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[acupuncture research]]></category>

		<category><![CDATA[dry mouth]]></category>

		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=351</guid>
		<description><![CDATA[Earlier this year, researchers at the Memorial Sloan-Kettering Cancer Center found that acupuncture significantly reduced the symptoms of pain, shoulder dysfunction and dry mouth in patients having surgery for head and neck cancer.  In this study, 70 patients received weekly acupuncture for 4 weeks, compared to a control group that received anti-inflammatory pain relievers and [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, researchers at the Memorial Sloan-Kettering Cancer Center found that acupuncture significantly reduced the symptoms of pain, shoulder dysfunction and dry mouth in patients having surgery for head and neck cancer.  In this study, 70 patients received weekly acupuncture for 4 weeks, compared to a control group that received anti-inflammatory pain relievers and physical therapy.  Almost 40% of patients in the acupuncture group experienced improvements in pain and mobility.  These are impressive results, considering how few acupuncture treatments the patients received.</p>
<p>Click <a title="Research on acupuncture for head and neck cancer" href="http://www.medicinenet.com/script/main/art.asp?articlekey=89904" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.medicinenet.com/script/main/art.asp?articlekey=89904');">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/cancer/acupuncture-for-side-effects-from-head-and-neck-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research on acupuncture for low back pain</title>
		<link>http://www.wholefamilyacupuncture.com/pain-management/research-on-acupuncture-for-low-back-pain/</link>
		<comments>http://www.wholefamilyacupuncture.com/pain-management/research-on-acupuncture-for-low-back-pain/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pain Management]]></category>

		<category><![CDATA[acupuncture research]]></category>

		<category><![CDATA[low back pain]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=348</guid>
		<description><![CDATA[In the fall of 2007, German researchers published the largest study on acupuncture versus conventional medicine for the treatment of low back pain.  The study compared outcomes for 1,162 patients with chronic low back pain who were treated either with acupuncture or a combination of drugs, physical therapy and exercise.
Patients in the acupuncture groups received [...]]]></description>
			<content:encoded><![CDATA[<p>In the fall of 2007, German researchers published the largest study on acupuncture versus conventional medicine for the treatment of low back pain.  The study compared outcomes for 1,162 patients with chronic low back pain who were treated either with acupuncture or a combination of drugs, physical therapy and exercise.</p>
<p>Patients in the acupuncture groups received 10 sessions over a 6 week period.  Patients who received acupuncture were almost twice as likely to report an improvement in pain or functional ability six months after treatment as patients who did not have acupuncture.  (In order to count, patients had to have at least a 33% improvement in pain or a 12% improvement in functional ability).  Click <a title="German study on acupuncture for low back pain" href="http://www.webmd.com/back-pain/news/20070924/study-acupuncture-eases-low-back-pain" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.webmd.com/back-pain/news/20070924/study-acupuncture-eases-low-back-pain');">here</a> to read the full article.</p>
<p>It&#8217;s important to note that patients who received acupuncture (either real or sham in this study) did not also receive cupping and tui na massage.  The protocol at Whole Family Health for almost all musculoskeletal pain is 20 minutes of acupuncture, followed by 10 minutes of cupping, and another 10 minutes of tui na masssage.  In my experience, patients respond much more quickly when cupping and tui na are added to an acupuncture treatment.  As a rule, a combination of therapies works best for low back pain, such as acupuncture, chiropractic adjustments, physical therapy and exercise.</p>
<p>See our <a title="Summer 2008 Whole Family Health Newsletter" href="http://www.wholefamilyacupuncture.com/wp-content/uploads/2008/09/wfh_summer_2008_newsletter1.pdf" onclick="javascript:pageTracker._trackPageview('/downloads/wp-content/uploads/2008/09/wfh_summer_2008_newsletter1.pdf');">Summer 2008 Newsletter</a> for a more in-depth explanation of acupuncture for low back pain, including some acupressure points and qi gong exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/pain-management/research-on-acupuncture-for-low-back-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Acupuncture beats aspirin for chronic headaches</title>
		<link>http://www.wholefamilyacupuncture.com/in-the-news/acupuncture-beats-aspirin-for-chronic-headaches/</link>
		<comments>http://www.wholefamilyacupuncture.com/in-the-news/acupuncture-beats-aspirin-for-chronic-headaches/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[Pain Management]]></category>

		<category><![CDATA[acupuncture]]></category>

		<category><![CDATA[acupuncture research]]></category>

		<category><![CDATA[headache]]></category>

		<category><![CDATA[migraine]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=350</guid>
		<description><![CDATA[This article appeared on Reuters.
A review of studies involving nearly 4,000 patients with migraine, tension headache and other forms of chronic headache showed that that 62 percent of the acupuncture patients reported headache relief compared to 45 percent of people taking medications, the team at Duke University found.
&#8220;Acupuncture is becoming a favorable option for a [...]]]></description>
			<content:encoded><![CDATA[<p>This article appeared on Reuters.</p>
<p style="padding-left: 60px;">A review of studies involving nearly 4,000 patients with migraine, tension headache and other forms of chronic headache showed that that 62 percent of the acupuncture patients reported headache relief compared to 45 percent of people taking medications, the team at Duke University found.</p>
<p style="padding-left: 60px;">&#8220;Acupuncture is becoming a favorable option for a variety of purposes, ranging from enhancing fertility to decreasing post-operative pain, because people experience significantly fewer side effects and it can be less expensive than other options,&#8221; Dr. Tong Joo Gan, who led the study, said in a statement.</p>
<p>To read the complete article, click <a title="Acupuncture beats aspirin for chronic headaches" href="http://www.reuters.com/article/healthNews/idUSTRE4B10V220081202" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.reuters.com/article/healthNews/idUSTRE4B10V220081202');">here</a>.  For an explanation of headaches from a TCM perspective, click <a title="Traditional Chinese Medicine and Headache" href="http://www.wholefamilyacupuncture.com/understanding-tcm/treating-headaches-with-traditional-chinese-medicine/" >here</a>.  Next time you have a headache, try acupressure.  Click <a title="Acupressure points for headaches" href="http://www.wholefamilyacupuncture.com/new-self-care-tips/acupressure-points-for-headache/" >here</a> for point locations and pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/in-the-news/acupuncture-beats-aspirin-for-chronic-headaches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research on acupuncture for cancer&#8211;An excellent resource from the National Cancer Institute</title>
		<link>http://www.wholefamilyacupuncture.com/cancer/research-on-acupuncture-for-cancer-an-excellent-resource/</link>
		<comments>http://www.wholefamilyacupuncture.com/cancer/research-on-acupuncture-for-cancer-an-excellent-resource/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[acupuncture research]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=352</guid>
		<description><![CDATA[This document, put together by the National Cancer Institute, is an excellent starting point for anyone wanting to learn more about the level of research into acupuncture as a complementary therapy for cancer patients.  Written for doctors, it offers specific information about relevant clinical trials.  Click here for a less technical version written for patients. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Research on Acupuncture &amp; Cancer from the National Cancer Institute" href="http://www.cancer.gov/cancertopics/pdq/cam/acupuncture/healthprofessional/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cancer.gov/cancertopics/pdq/cam/acupuncture/healthprofessional/');">This document</a>, put together by the National Cancer Institute, is an excellent starting point for anyone wanting to learn more about the level of research into acupuncture as a complementary therapy for cancer patients.  Written for doctors, it offers specific information about relevant clinical trials.  Click <a title="Acupuncture Q&amp;A from the National Cancer Institute" href="http://www.cancer.gov/cancertopics/pdq/cam/acupuncture/patient" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cancer.gov/cancertopics/pdq/cam/acupuncture/patient');">here</a> for a less technical version written for patients.  The patient version contains a good question and answer section about acupuncture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/cancer/research-on-acupuncture-for-cancer-an-excellent-resource/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mayo Clinic podcast on complementary &#038; alternative medicine for cancer Symptoms</title>
		<link>http://www.wholefamilyacupuncture.com/cancer/mayo-clinic-podcast-on-complementary-alternative-medicine-for-cancer-symptoms/</link>
		<comments>http://www.wholefamilyacupuncture.com/cancer/mayo-clinic-podcast-on-complementary-alternative-medicine-for-cancer-symptoms/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[acupuncture research]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=349</guid>
		<description><![CDATA[This excellent podcast on the use of complementary and alternative medicine is available on the Mayo Clinic website.  In it, Dr. Brent Bauer, director of the Complementary and Integrative Medicine Program at Mayo Clinic, discusses a variety of CAM modalities including herbal medicine, acupuncture, exercise, music therapy and yoga. For a transcript of the podcast, click [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mayo Clinic podcast on complementary and alternative medicine" href="http://www.mayoclinic.com/health/alternative-therapies-for-cancer-symptoms/MY00404" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mayoclinic.com/health/alternative-therapies-for-cancer-symptoms/MY00404');">This excellent podcast</a> on the use of complementary and alternative medicine is available on the Mayo Clinic website.  In it, Dr. Brent Bauer, director of the Complementary and Integrative Medicine Program at Mayo Clinic, discusses a variety of CAM modalities including herbal medicine, acupuncture, exercise, music therapy and yoga. For a transcript of the podcast, click <a title="Mayo Clinic podcast on complementary and alternative medicine" href="http://www.mayoclinic.com/health/alternative-therapies-for-cancer-symptoms/MY00404" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mayoclinic.com/health/alternative-therapies-for-cancer-symptoms/MY00404');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/cancer/mayo-clinic-podcast-on-complementary-alternative-medicine-for-cancer-symptoms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exercise for PMS, depression &#038; anxiety&#8211;A Chinese medicine perspective</title>
		<link>http://www.wholefamilyacupuncture.com/understanding-tcm/exercise-for-pms-depression-anxiety-a-chinese-medicine-perspective/</link>
		<comments>http://www.wholefamilyacupuncture.com/understanding-tcm/exercise-for-pms-depression-anxiety-a-chinese-medicine-perspective/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Self-care Tips]]></category>

		<category><![CDATA[Understanding TCM]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[anxiety]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[PMS]]></category>

		<category><![CDATA[premenstrual syndrome]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[self-care tips]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=347</guid>
		<description><![CDATA[Many women have read that exercise can improve premenstrual symptoms, depression and anxiety. Dr. Jerilynn C. Prior, professor of endocrinology at the University of British Columbia, has conducted several studies on the role of exercise in improving PMS symptoms.  She hypothesizes that exercise may help with symptoms because of the mood-enhancing effect of physical activity, but she [...]]]></description>
			<content:encoded><![CDATA[<p>Many women have read that exercise can improve premenstrual symptoms, depression and anxiety. Dr. Jerilynn C. Prior, professor of endocrinology at the University of British Columbia, has conducted several studies on the role of exercise in improving PMS symptoms.  She hypothesizes that exercise may help with symptoms because of the mood-enhancing effect of physical activity, but she also believes that &#8220;exercise alters something in the hypothalamus, probably the core body temperature, that signals the pituitary gland and ovaries to bring a woman&#8217;s system more into balance.&#8221; (Click <a title="The benefits of exercise on relieving PMS symptoms" href="http://http://yourtotalhealth.ivillage.com/diet-fitness/exercise-amp-pms.html?pageNum=1" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://http://yourtotalhealth.ivillage.com/diet-fitness/exercise-amp-pms.html?pageNum=1');">here</a> to read more from this ivillage.com article on PMS and exercise.)</p>
<p>Exercise is also of major benefit for people suffering from exercise and anxiety.  Research into this link suggest there may be a variety of reasons that exercise enhances mood.  &#8221;[Exercise] raises the levels of certain mood-enhancing neurotransmitters in the brain. Exercise may also boost feel-good endorphins, release muscle tension, help you sleep better, and reduce levels of the stress hormone cortisol. It also increases body temperature, which may have calming effects.&#8221; (To read more on this article from Mayo Clinic, click <a title="Exercise to improve symptoms of depression and anxiety" href="http://www.mayoclinic.com/health/depression-and-exercise/MH00043" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mayoclinic.com/health/depression-and-exercise/MH00043');">here</a>.)</p>
<p>From a traditional Chinese medicine (TCM) perspective, a main component of PMS and depression is something called &#8220;qi stagnation&#8221;.  When qi (energy) moves smoothly through the acupuncture channels, your body feels good and your mood is good.  Symptoms of qi stagnation include pain, depressed mood, and digestive complaints.  A really great way to move qi (besides acupuncture) is exercise.</p>
<p>For women with PMS, their complaint is &#8220;I feel awful when I have PMS.  How am I suppose to exercise?&#8221; During a woman&#8217;s cycle, she is most stagnant in the week before her period.  This means, start exercising at the beginning of your premenstrual week to move qi, before bloating and cramps set in.  Once your period starts, give yourself a few days break to rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/understanding-tcm/exercise-for-pms-depression-anxiety-a-chinese-medicine-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gou Qi Zi Tea: The fountain of youth</title>
		<link>http://www.wholefamilyacupuncture.com/new-self-care-tips/gou-qi-zi-tea-the-fountain-of-youth/</link>
		<comments>http://www.wholefamilyacupuncture.com/new-self-care-tips/gou-qi-zi-tea-the-fountain-of-youth/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 02:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Self-care Tips]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[chinese herbal medicine]]></category>

		<category><![CDATA[gou qi zi]]></category>

		<category><![CDATA[herbal remedy]]></category>

		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=346</guid>
		<description><![CDATA[Gou qi zi, or goji berries, are both a food and a medicinal herb.  This small red berry, usually found dried in health food stores or the natural food aisle, is an ingredient in health and longevity teas in China.  It is sweet and has the function of tonifying the liver and kidney and nourishing [...]]]></description>
			<content:encoded><![CDATA[<p>Gou qi zi, or goji berries, are both a food and a medicinal herb.  This small red berry, usually found dried in health food stores or the natural food aisle, is an ingredient in health and longevity teas in China.  It is sweet and has the function of tonifying the liver and kidney and nourishing yin, blood and essence.  It is also beneficial for the eyes.</p>
<p>There is a story about gou qi zi told in China that illustrates its use as a beauty elixir.  A man walking down a country road encountered two women, one young and one old, arguing with each other.  He approached them and admonished the younger woman for talking so disrespectfully to her elder.  The young woman laughed heartily and said, &#8220;But that old woman is my daughter!&#8221;  Her secret?  The mother drank gou qi zi tea daily and the daughter did not.</p>
<p>Gou Qi Zi Tea</p>
<p>Steep a large handful of gou qi zi (goji berries) in a quart of hot water.  Cool slightly and drink as tea throughout the day.  Once the berries are rehydrated, feel free to snack on them as well.</p>
<p>Goji berries can be found at many health food stores and even in the natural food aisles of some grocery stores.  They are great to cook with in stir fries and soups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/new-self-care-tips/gou-qi-zi-tea-the-fountain-of-youth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A simple home remedy for painful periods</title>
		<link>http://www.wholefamilyacupuncture.com/new-self-care-tips/a-simple-home-remedy-for-painful-periods/</link>
		<comments>http://www.wholefamilyacupuncture.com/new-self-care-tips/a-simple-home-remedy-for-painful-periods/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 00:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[New Self-care Tips]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Chinese food therapy]]></category>

		<category><![CDATA[cramps]]></category>

		<category><![CDATA[dysmenorrhea]]></category>

		<category><![CDATA[herbal remedy]]></category>

		<category><![CDATA[painful period]]></category>

		<guid isPermaLink="false">http://www.wholefamilyacupuncture.com/?p=343</guid>
		<description><![CDATA[This is a very simple home remedy that is useful for both painful periods and cramping postpartum.  It was taught to me by Mei Wang, one of my professors and a very talented herbalist.
Tea for Cramps (1 serving)
Bring 1 cup of water to boil.  Add 1 tablespoon of dark brown sugar and mix.  Let cool [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very simple home remedy that is useful for both painful periods and cramping postpartum.  It was taught to me by Mei Wang, one of my professors and a very talented herbalist.</p>
<p>Tea for Cramps (1 serving)</p>
<p>Bring 1 cup of water to boil.  Add 1 tablespoon of dark brown sugar and mix.  Let cool slightly and drink as tea.</p>
<p>Drink this tea throughout the first day of your period.  Warm liquids are helpful for cramps in the same way a heating pad often feels good.  Brown sugar moves blood stasis, which is present to some degree for all women experiencing painful periods.  Foods have different properties in the same way as medicinal herbs, though they are generally milder in action.  It is best to use natural brown sugar such as turbinado sugar or muscovado sugar (which can usually be found in the natural foods aisle or the baking aisle) because these sugars have a higher molasses content and are less processed.  However, the brown sugar you&#8217;ve got on your cupboard at home can also help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefamilyacupuncture.com/new-self-care-tips/a-simple-home-remedy-for-painful-periods/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
